<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North West Cyclocross Association</title>
	<atom:link href="http://www.nwcca.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwcca.org.uk</link>
	<description>North West Cyclocross Association</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Update to NWCCA Round 1 (Preston): Car Parking and general advice</title>
		<link>http://www.nwcca.org.uk/2010/09/update-to-nwcca-round-1-preston-car-parking-and-general-advice/</link>
		<comments>http://www.nwcca.org.uk/2010/09/update-to-nwcca-round-1-preston-car-parking-and-general-advice/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:08:35 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=490</guid>
		<description><![CDATA[Update from Colin Humphreys about the round 1 event&#8230; Being a Saturday race it will be busy in and around the town centre so I think accurate parking instructions will help. Updated event / venue map now available:Red Rose Olympic CycloCross Map 2010 Car Parking East of Avenham Parking Located at Lancs County Council Offices [...]]]></description>
			<content:encoded><![CDATA[<p>Update from Colin Humphreys about the round 1 event&#8230; Being a Saturday race it will be busy in and around the town centre so I think accurate parking instructions will help.</p>
<p>Updated event / venue map now available:<a href='http://www.nwcca.org.uk/wp-content/uploads/2010/09/Red-Rose-Olympic-Cross-Map-_1_x.pdf'>Red Rose Olympic CycloCross Map 2010</a></p>
<h3>Car Parking</h3>
<p><strong>East of Avenham Parking</strong><br />
Located at Lancs County Council Offices PR1 3EE and is approached over a narrow single lane bridge.  Go through the town centre and make for Winkley Square, turn onto Garden Street which joins East Cliff Road (which has a pay and display car park) turn right onto East Cliff to approach the narrow bridge.  You will need to walk / ride back along East Cliff and turn right to approach the park entering via a footpath.</p>
<p><strong>Large Multi-Story Parking</strong><br />
Off Avenham Lane approx 1000metres from Avenham Park.</p>
<p><strong>South of Avenham Parking</strong><br />
Approach via London Road A6 PR2 5AX.  Turn off London Road onto Ashworth Grove down the side of the river.  Follow the Boulevard until it joins the Esplanade.  At the end of the Esplanade is a small car park next to the shower block.  Avenham Park is approximately 500metres away and will be signposted ‘Cyclo-Cross Race’.</p>
<p><strong>West of Avenham Parking</strong><br />
There is limited street parking along West Cliff PR1 8HU approached from Fishergate hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/09/update-to-nwcca-round-1-preston-car-parking-and-general-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: The Red Rose Olympic Avenham Cyclo-Cross, 18 September 2010</title>
		<link>http://www.nwcca.org.uk/2010/08/preview-the-red-rose-olympic-avenham-cyclo-cross-18-september-2010/</link>
		<comments>http://www.nwcca.org.uk/2010/08/preview-the-red-rose-olympic-avenham-cyclo-cross-18-september-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:18:55 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=484</guid>
		<description><![CDATA[NOW UPDATED &#8211; PLEASE ALSO SEE THIS POST ADDED 03 SEPTEMBER: CLICK HERE This in from Colin Colin Humphreys, Red Rose Olympic: With the rainy summer nearly over its back to the cold and rainy cross season and for those of you who remember the Scorton Scramble we now have something completely different to offer. [...]]]></description>
			<content:encoded><![CDATA[<h2>NOW UPDATED &#8211; PLEASE ALSO SEE <a href="http://www.nwcca.org.uk/2010/09/update-to-nwcca-round-1-preston-car-parking-and-general-advice/">THIS POST</a> ADDED 03 SEPTEMBER:</h2>
<p><a href="http://www.nwcca.org.uk/2010/09/update-to-nwcca-round-1-preston-car-parking-and-general-advice/">CLICK HERE</a></p>
<hr />
<p><small>This in from Colin Colin Humphreys, Red Rose Olympic:</small></p>
<p>With the rainy summer nearly over its back to the cold and rainy cross season and for those of you who remember the Scorton Scramble we now have something completely different to offer.</p>
<p>The Red Rose Olympic Avenham Cyclo-Cross race opens the North West calendar on Saturday 18<sup>th</sup> of September at Avenham Park in Preston.  It’s a fantastic venue for cross including grassy climbs and descents, stairs, off the bike short sharp climbing, hurdles, trails and a little tarmac for recovery.  We’ve even got a viaduct over the river to play with!</p>
<p><a href="http://www.nwcca.org.uk/wp-content/uploads/2010/08/Red-Rose-Olympic-Cross-Map.pdf" target="_blank">Full Course Map Here (pdf)</a></p>
<p>It’s taken a lot of persuading to allow access for a cross race and many hours of negotiating with council officials, contractors, parks and gardens staff and many others.  Avenham is a Victorian listed park so we have to be careful to ensure they let us back in.  It’s essential that we keep to the marked out course to reduce any damage.   It’s a public park so we also need to be aware of the general public wanting to enjoy the park and the racing during the day.  The cross races kick off an eight day festival called ‘Preston on the Move’ so there will be other events throughout the weekend so let’s put on a good display.  We will have a race village area so bring your club and or team gazebos.  There will also be a Go-Ride Racing event for novice U16 riders plus media and film crews recording the event for TV and radio.  It’s a Cat A race so we have decided to have both pre and enter on the day, available.  I would advise you to get your entries in asap as the council may put a cap on the numbers.  <strong>If you are a regular North West rider don’t forget you numbers.</strong></p>
<p>Signing on is in front of the new Pavilion building next to the river.</p>
<h3>Programme of events</h3>
<p><strong>Race 1- 11:00am Youth Race (Under 16 full course 30 minutes plus 1 lap, £5 pre entry, £6 on the day)</strong></p>
<p><strong>Race 2- 12.:00 noon Under 12&#8242;s (Short course 15 minutes plus 1 lap, Free to enter)</strong></p>
<p><strong>Race 3-1:00pm Juniors, Women, Seniors, Veterans (full course 60 minutes plus 1 lap, £10 pre entry, £12 on the day)</strong></p>
<p><strong>Race 4- 2:30pm Go-Ride Racing (Under 16 novice riders)</strong></p>
<p><a href="http://www.britishcycling.org.uk/zuvvi/media/bc_files/cyclo_cross/Cyclo-Cross_entry_form.doc" target="_blank">Entries on the usual BC entry form</a> to Colin Humphreys 25 Kennington Road, Fulwood, Preston, PR2 8BT (Cheques made payable to Colin Humphreys)</p>
<p>Finally I would be really grateful for anyone who can help out on the day. Give me a call on 07947069962.<br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Avenham++park+preston&amp;sll=52.923396,-1.513485&amp;sspn=0.010194,0.023582&amp;ie=UTF8&amp;hq=Avenham+Park&amp;hnear=Avenham+Park,+Preston+PR1+3,+United+Kingdom&amp;ll=53.753315,-2.696679&amp;spn=0.019996,0.047164&amp;t=h&amp;z=14&amp;iwloc=A&amp;cid=16636142568364750263">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/08/preview-the-red-rose-olympic-avenham-cyclo-cross-18-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-11 Round1: Pre-entry only (Category A)</title>
		<link>http://www.nwcca.org.uk/2010/08/2010-11-round1-pre-entry-only-category-a/</link>
		<comments>http://www.nwcca.org.uk/2010/08/2010-11-round1-pre-entry-only-category-a/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:51:53 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=467</guid>
		<description><![CDATA[The first round this year at Avenham Park in Preston on 18 September is a Category A race, and as such the main event is a pre-entry race. See the event details here &#8230; and download an entry form here]]></description>
			<content:encoded><![CDATA[<p>The first round this year at Avenham Park in Preston on 18 September is a Category A race, and as such the main event is a pre-entry race.</p>
<p>See the event details <a href="http://new.britishcycling.org.uk/events/details/29390/Red-Rose-Olympic-CrossNorth-West-League-Round-1">here</a> </p>
<p>&#8230; and download an entry form <a href="http://new.britishcycling.org.uk/membership/article/mem-st-Entry-Forms-Home">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/08/2010-11-round1-pre-entry-only-category-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee report August 2010</title>
		<link>http://www.nwcca.org.uk/2010/08/committee-report-august-2010/</link>
		<comments>http://www.nwcca.org.uk/2010/08/committee-report-august-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:08:45 +0000</pubDate>
		<dc:creator>Ray Pugh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=462</guid>
		<description><![CDATA[Dear All, here is a summary of the recent committee conference call which will affect forthcoming events: NWCCA numbers &#8211; Ian Small has ordered new numbers 251 to 300 for the use of non registered riders (guests or first timers).  The existing NWCCA registered riders will use numbers from last year which are roughly 1-149, [...]]]></description>
			<content:encoded><![CDATA[<p>Dear All, here is a summary of the recent committee conference call which will affect forthcoming events:</p>
<p>NWCCA numbers &#8211; Ian Small has ordered new numbers 251 to 300 for the use of non registered riders (guests or first timers).  The existing NWCCA registered riders will use numbers from last year which are roughly 1-149, plus 171-175. There are a number of numbers that went missing from the Beacon Park event in January to which we are going to have to replace 100 in quantity as despite efforts to find, have disappeared. Ian to order 150-250.</p>
<p>If a rider forgets their registered number they will be allocated a temporary one on the day. If they loose a number, they will have to pay for a new number as stated last year.</p>
<p>Commissaires: A second commissaire will be appointed or if no registered one is available, a competetant official, focused mainly in observing proper use of pit areas. It is mandatory for the commissaires to be from another club to the promoting club.</p>
<p>Official&#8217;s expenses: The Organiser is to offer petrol expenses to the Results official  (usually Louise Gore) at a rate of £15 per event. The NWCCA will provide petrol expenses to the Chief and Assistant commissairse at the rate of £15 and £10 respectively.  This will be reviewed at the AGM to check on the effect on the NWCCA balance sheet.</p>
<p>Results recording: The NWCCA will purchase a notebook ,similar to Len&#8217;s who has kindly offerred the loan of for the first couple of races. The spreadsheet will be used at all events and two pairs of recorders will be required at the finish line, and another person to read out the lap details to the spreadsheet input person, near to the finish being fed the lap sheets. This will aid getting results out more quickly. This arrangement worked well at the Century event with Len&#8217;s spreadsheet.</p>
<p>Colin Humphries is to trial the use of &#8220;Taptiming&#8221; on an iphone at the Red Rose event. Note entries in advance please as its CatA and likely to be oversubscribed.</p>
<p>Len has requested training to a Grade A commissaire, contact Louise Southerly, Education Manager at BC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/08/committee-report-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Rule changes</title>
		<link>http://www.nwcca.org.uk/2010/08/2010-rule-changes/</link>
		<comments>http://www.nwcca.org.uk/2010/08/2010-rule-changes/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:43:25 +0000</pubDate>
		<dc:creator>Ray Pugh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=460</guid>
		<description><![CDATA[For full wording go to the BC website, but here is a summary: All races will have two commissaires, the second can be a competant official to assist the Chief Commissaire. Riders passing a pit area exit must continue to the next pit area if they have a mechanical, no doubling back. A rider deliberately leaving [...]]]></description>
			<content:encoded><![CDATA[<p>For full wording go to the BC website, but here is a summary:</p>
<p>All races will have two commissaires, the second can be a competant official to assist the Chief Commissaire.</p>
<p>Riders passing a pit area exit must continue to the next pit area if they have a mechanical, no doubling back.</p>
<p>A rider deliberately leaving the course will be deemed as having retired from the race.</p>
<p>Courses may have no more than 6 man made obstacles, lenth not to exceed 80m and height not to exceed 40cm.</p>
<p>Where planks are used, they must two off and 4m apart made of wood. Premier events only only a single section of planks are allowed.</p>
<p>There are also UCI rule changes affecting tyre width and the use of disc breaks but does not affect NW events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/08/2010-rule-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM</title>
		<link>http://www.nwcca.org.uk/2010/04/agm/</link>
		<comments>http://www.nwcca.org.uk/2010/04/agm/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:16:27 +0000</pubDate>
		<dc:creator>Ray Pugh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=452</guid>
		<description><![CDATA[The NWCCA AGM will be held at the Velodrome,in the Boardroom from 7 to 9:30 pm on 5th May. Refreshments will be available. As usual, the Agenda will be normal NWCCA Officials election, Officials reports, any rule changes , then move onto the date fixing for next season.   Bear in mind that access to the [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr"><span style="color: #0000ff; font-family: Arial;">The NWCCA AGM will be held at the Velodrome,in the Boardroom from 7 to 9:30 pm on 5th May. Refreshments will be available.</span></div>
<div dir="ltr"><span style="color: #0000ff; font-family: Arial;">As usual, the Agenda will be normal NWCCA Officials election, Officials reports, any rule changes , then move onto the date fixing for next season.</span></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="color: #0000ff; font-family: Arial;">Bear in mind that access to the velodrome is currently via the turning just after the canal bridge rather than the main gate, due to ongoing building works.</span></div>
<div dir="ltr"> </div>
<div dir="ltr"><span style="color: #0000ff; font-family: Arial;">Hope to see you there.</span></div>
<div dir="ltr"></div>
<div dir="ltr"><span style="color: #0000ff; font-family: Arial;">Ray</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/04/agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Century Cyclocross, Beacon Park, 24 01 2010</title>
		<link>http://www.nwcca.org.uk/2010/01/liverpool-century-cyclocross-beacon-park-24-01-2010/</link>
		<comments>http://www.nwcca.org.uk/2010/01/liverpool-century-cyclocross-beacon-park-24-01-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:26:28 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=447</guid>
		<description><![CDATA[A smaller field of just over 50 riders took part int he final event of the NW league, and much of the deluge of riders cramming in for the postponed national championships didn&#8217;t show. However, Tom Moses (Jun) and Matt Denby (V40) added a bit of spice to the field, taking first and third places, [...]]]></description>
			<content:encoded><![CDATA[<p>A smaller field of just over 50 riders took part int he final event of the NW league, and much of the deluge of riders cramming in for the postponed national championships didn&#8217;t show.</p>
<p>However, Tom Moses (Jun) and Matt Denby (V40) added a bit of spice to the field, taking first and third places, and separated by NW rider Richard Kent.</p>
<h3>Results</h3>
<p>Results available <a href="http://spreadsheets.google.com/pub?key=tD7CfNQqSkffdQqdj50Utwg&amp;output=html" target="_blank">here</a></p>
<h3>Videos</h3>
<p><strong>U12:</strong><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IF_y9vtSfnk&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IF_y9vtSfnk&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Youth:</strong><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JXW_rc8y-ds&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JXW_rc8y-ds&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/01/liverpool-century-cyclocross-beacon-park-24-01-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Park (Liverpool Century Megacross) 24 Jan</title>
		<link>http://www.nwcca.org.uk/2010/01/beacon-park-liverpool-century-megacross-24-jan/</link>
		<comments>http://www.nwcca.org.uk/2010/01/beacon-park-liverpool-century-megacross-24-jan/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:56:38 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=441</guid>
		<description><![CDATA[Just been brought to my attention that the details of the event at Beacon Park aren&#8217;t in the calendar &#8211; they are here on the British Cycling site]]></description>
			<content:encoded><![CDATA[<p>Just been brought to my attention that the details of the event at <a target="_blank" href="http://maps.google.co.uk/maps/place?cid=6193074799915506261&#038;q=Beacon%2BCountry%2BPark,%2BSkelmersdale&#038;gl=uk">Beacon Park</a> aren&#8217;t in the calendar &#8211; they are <a href="http://www.britishcycling.org.uk/web/site/BC/cyx/cyclo_cross_calendar.asp?evt_cp=1&#038;evt_mode=1&#038;evt_id={819614B3-26FE-4A3A-9D5B-803FD7D959D1}&#038;evt_seriesid=&#038;evt_myevents=No&#038;RefID=&#038;RefType=&#038;evt_month=0&#038;evt_kw=&#038;evt_regions=All+Regions&#038;evt_disc=Cyclo-Cross&#038;evt_class=&#038;evt_cat=&#038;evt_series=&#038;evt_resultspp=20">here on the British Cycling site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/01/beacon-park-liverpool-century-megacross-24-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brockhole &#8216;cross (Lakes RC) &#8211; FINAL RESULT</title>
		<link>http://www.nwcca.org.uk/2010/01/brockhole-cross-lakes-rc-results-update/</link>
		<comments>http://www.nwcca.org.uk/2010/01/brockhole-cross-lakes-rc-results-update/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:08:49 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=437</guid>
		<description><![CDATA[Update: FINAL result now here Message in from Louise Gore, who is tasked with trying to unpick a few problems with the results from the November event&#8230; I finally received the Brockhole lap score sheets yesterday and have come up with a provisional result (however there are still errors to be resolved &#8211; so don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Update: FINAL result now <a href="http://spreadsheets.google.com/pub?key=tAOvj3uJgvJHZNXAfpZ_USQ&amp;output=html" target="_blank">here</a></p>
<blockquote><p><em>Message in from Louise Gore, who is tasked with trying to unpick a few problems with the results from the November event&#8230;</em></p>
<p><em>I finally received the Brockhole lap score sheets yesterday and have come up with <a href="http://spreadsheets.google.com/pub?key=tE3iRwRR1_61YagsJ5hvIGA&amp;output=html" target="_blank">a provisional result</a> (however there are still errors to be resolved &#8211; so don&#8217;t update the league tables just yet)</em></p>
<p><em>Please could you email the provisional result to those you normally send the league tables to, and invite the riders to send in any queries to me by Friday 15th January at the latest.</em></p>
<p><em><strong>In particular I would urge the following people to <a href="mailto:louise-gore@hotmail.co.uk">contact me</a> as I have unresolved queries for them:</strong></em></p>
<p><em>Paul Hudson (32), David Switzer (45), Matthew William-Jones (100), Phil Braybrooke (123), Paul Simpson (175), Morgan Donnelly (197) and Richard Wood (226/496).</em></p>
<p><em>On the last lap a number was recorded twice. In order to make sure that I have the correct number of finishers I have listed below all riders that I have recorded as DNF and request that these riders confirm that they Did Not Finish:</em></p>
<p><em>Dean Smith (1), Clive Wilkinson (13), Graham Kennerley (21), David Switzer (45), Kevin Walford (46), Jack Bowyer (48), Scott Wilson (56), Mick Speirs (79), David Boulder (98), Duncan Stuart (179), John Hols (184), Paul Andrews (188), Keith Ashbridge (191), Sam Clarke (199), Sean Hoban (235) and Richard Leafe (246)</em></p>
<p><em>Anyone not shown in the results that should be, needs to <a href="mailto:louise-gore@hotmail.co.uk">let me know</a>.</em></p>
<p><em>A lot of these riders may not be registered for the league, but I need their input because their numbers may have been mixed up with some of our league riders. Maybe you could ask Dave Haygarth to display this info on the website for those who are not on the email list.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/01/brockhole-cross-lakes-rc-results-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize Presentation meals -last chance</title>
		<link>http://www.nwcca.org.uk/2010/01/prize-presentation-meals-last-chance/</link>
		<comments>http://www.nwcca.org.uk/2010/01/prize-presentation-meals-last-chance/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:00:45 +0000</pubDate>
		<dc:creator>Ray Pugh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=435</guid>
		<description><![CDATA[Please email raylikescross@hotmail.com if you want me to book meals for the forthcoming NWCCA Prize Presentation on the 24th January 2010. Cost is £6 for Adults and £4 for Children. Cheques by Monday please as I have to book and pay in full by the 14th. Also Ian Small has asked for donations of prizes for a [...]]]></description>
			<content:encoded><![CDATA[<p>Please email <a href="mailto:raylikescross@hotmail.com">raylikescross@hotmail.com</a> if you want me to book meals for the forthcoming NWCCA Prize Presentation on the 24th January 2010. Cost is £6 for Adults and £4 for Children. Cheques by Monday please as I have to book and pay in full by the 14th.</p>
<p>Also Ian Small has asked for donations of prizes for a raffle, proceeds to the NWCCA.</p>
<p>Ray</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/01/prize-presentation-meals-last-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWCCA Numbers</title>
		<link>http://www.nwcca.org.uk/2010/01/nwcca-numbers/</link>
		<comments>http://www.nwcca.org.uk/2010/01/nwcca-numbers/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:55:52 +0000</pubDate>
		<dc:creator>Ray Pugh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=432</guid>
		<description><![CDATA[The recent meeting of the NWCCA committee decided that the numbers belonging to riders who affiliated to the League this season will be retained for next season 2010-11. If you are not riding in the League next season then please post the numbers back to Ian Small.]]></description>
			<content:encoded><![CDATA[<p>The recent meeting of the NWCCA committee decided that the numbers belonging to riders who affiliated to the League this season will be retained for next season 2010-11. If you are not riding in the League next season then please post the numbers back to Ian Small.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2010/01/nwcca-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royles Macclesfield Supacross 2009 &#8211; Results, Video &amp; Photos</title>
		<link>http://www.nwcca.org.uk/2009/12/royles-macclesfield-supacross-2009-results-and-photos/</link>
		<comments>http://www.nwcca.org.uk/2009/12/royles-macclesfield-supacross-2009-results-and-photos/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:11:57 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=427</guid>
		<description><![CDATA[Results Nimrod Youth Scramble Click here for PDF Under 12s Mini Cross Click here for PDF Royles SupaCross Click here for PDF Photos Click here for some Photos by Jon Williams Video]]></description>
			<content:encoded><![CDATA[<h3>Results</h3>
<p><span>Nimrod Youth Scramble <a target="_blank" href="http://www.macclesfieldwheelers.org.uk/docs/Nimrod%20Youth%20Scramble_Macclesfield_27Dec09.pdf">Click here for PDF</a><br />
Under 12s Mini Cross <a target="_blank" href="http://www.macclesfieldwheelers.org.uk/docs/under12cross2009.pdf" target="_blank">Click here for PDF</a><br />
Royles SupaCross <a target="_blank" href="http://www.macclesfieldwheelers.org.uk/docs/Royles%20Supa%20Cross%20Macclesfield_27Dec09.pdf" target="_blank">Click here for PDF</a></span></p>
<h3><span>Photos</span></h3>
<p><span><a href="http://s663.photobucket.com/albums/uu357/alderley/?newest=1" target="_blank">Click here for some Photos by Jon Williams</a><br />
</span></p>
<h3>Video</h3>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/sPQrZnj2tRQ&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sPQrZnj2tRQ&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcca.org.uk/2009/12/royles-macclesfield-supacross-2009-results-and-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-NorthWest events on 3rd Jan: a chance to warm up for the nationals.</title>
		<link>http://www.nwcca.org.uk/2009/12/non-northwest-events-on-3rd-jaa-a-chance-to-warm-up-for-the-nationals/</link>
		<comments>http://www.nwcca.org.uk/2009/12/non-northwest-events-on-3rd-jaa-a-chance-to-warm-up-for-the-nationals/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:09:30 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwcca.org.uk/?p=423</guid>
		<description><![CDATA[A couple of events we&#8217;ve been asked to spread the word about, both taking place on 3rd January &#8211; one week before the nationals in Birmingham. New Years Revolution cross, Todmorden Just over the border from Lancashire is the second running of the New  Year&#8217;s Revolution &#8216;cross, put together by MTB guru Chipps Chippendale. All [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of events we&#8217;ve been asked to spread the word about, both taking place on 3rd January &#8211; one week before the nationals in Birmingham.</p>
<p><strong>New Years Revolution cross, Todmorden</strong></p>
<p><a href="http://www.nwcca.org.uk/wp-content/uploads/2009/12/tod-cross-A4-3.jpg" rel="lightbox[423]" rel="lightbox"><img class="alignright size-thumbnail wp-image-424" title="tod-cross-A4-3" src="http://www.nwcca.org.uk/wp-content/uploads/2009/12/tod-cross-A4-3-150x150.jpg" alt="tod-cross-A4-3" width="150" height="150" /></a>Just over the border from Lancashire is the second running of the New  Year&#8217;s Revolution &#8216;cross, put together by MTB guru Chipps Chippendale.</p>
<p>All the detailsare int he poster (right); point your satnavs to OL14 7DFand put on a small gear for the legendary cobbled climb that makes the Muur van Geraardsbergen look like a bump up a kerb.</p>
<p><strong>Hambleton Road Club are promoting the 5<sup>th</sup> round of the CXNE league (Cyclo Cross North East) on Sunday 3<sup>rd</sup> January 2010 at Croft Motor Racing Circuit near Darlington .</strong></p>
<p>The race offers an exiting opportunity to ride at this popular motor sport venue and is open to riders of all abilities, so if you fancy burning off a few of those excess Christmas Calories, or are a seasoned Cyclo Cross rider fighting for League positions then this is the race for you! The fast, flowing nature of the course will also allow Elite riders to fine tune their preparations for the national championships, held in Birmingham the following weekend.</p>
